Power Lithium Slimline 12.8V 135ah Iron Phosphate LiFePO4 Battery
Features:
- Longer Cycle Life
LiFePO4 batteries have a cycle life five times longer than SLA batteries. - High Power & Light Weight
LiFeP04 batteries have twice the performance of SLA batteries while being half the weight. - Intelligent Management Control
Power Lithium intelligent BMS monitors battery cells to ensure batteries work safely and perform at full potential. - Lower Self-discharge Rate
Lower self-discharge rate mean batteries can be stored for longer when compared to SLA
Applications:
- Caravan, RV, camping
- UPS (replacement of SLA batteries)
- Marine, golf cart
- Solar, wind system
- PV, solar light
Electrical Characteristics | |
Chemistry | LiFePO4 |
Nominal Voltage | 12.8V |
Nominal Capacity | 135Ah (C5, 25°C) |
Energy | 1728Wh |
Internal Resistance | ≤12 mΩ |
Cycle Life | >2000 cycles @1C 100%DOD |
Months Self Discharge | <3% |
Efficiency of Charge | 100% @0.5C |
Efficiency of Discharge | 96-99% @1C |
Standard Charge | |
Charge Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V, then 14.6V, charge current to 0.02C (CC/CV) |
Charger Current | 67.5A |
Max. Charge Current | 135A |
Charge Cut-off Voltage | 15.6V±0.2V |
Standard Discharge | |
Rated Discharge Current | 67.5A |
Max Discharge Current | 135A |
Max. Pulse Current | 405A (<3s) |
Discharge Cut-off Voltage | 10V |
Charge Temperature | 0°C to 45°C (32°F to 113°F) @60±25% Relative Humidity |
Discharge Temperature | -20°C to 60°C (-4°F to 140°F) @60±25% Relative Humidity |
Storage Temperature | 0°C to 40°C (32°F to 104°F) @60±25% Relative Humidity |
Water Dust Resistance | IP65 |
Mechanical | |
BMS | 4 Series / 4 Parallel |
Case | Commercial Quality Cold Rolled Steel (SPCC) |
Dimensions (in./mm.) | 770 x 285 x 63 mm |
Weight (lbs./kg.) | 22.5 kg |
Terminal | Standard Connectors |
(LFP12.8V135AH-SL)
SKU | LFP12.8V135AH-SL |
Model # | LFP12.8V135AH-SL |
Brand | Power Lithium |
Shipping Weight | 22.5000kg |
Shipping Width | 0.770m |
Shipping Height | 0.063m |
Shipping Length | 0.285m |
Shipping Cubic | 0.013825350m3 |
Type | Lithium Ion Battery |
Be The First To Review This Product!
Help other tools.com users shop smarter by writing reviews for products you have purchased.