Power Lithium Slimline 12.8V 200ah Iron Phosphate LiFePO4 Battery
Features:
- Longer Cycle Life
LiFePO4 batteries would be is five times than SLA batteries on cycle life. - High Power & Light Weight
LiFePO4 batteries performance twice power of SLA batteries, while half weight helpful for transport and installation. - Intelligent Management Control
Intelligent BMS system covered by LFP batteries to ensure that batteries work on safety and perfect condition. - Lower Self-discharge Rate
Lower Self-discharge rate to guarantee LFP batteries be stored more longer than SLA batteries
Applications:
- Caravan, RV, camping
- UPS (replacement of SLA batteries)
- Marine, golf cart
- Solar, wind system
- PV, solar light
Electrical Characteristics | |
Chemistry | LiFePO4 |
Nominal Voltage | 12.8V |
Nominal Capacity | 200Ah (C5, 25°C) |
Energy | 2560Wh |
Internal Resistance | ≤15 mΩ |
Cycle Life | >2000 cycles @1C 100%DOD |
Months Self Discharge | <3% |
Efficiency of Charge | 100% @0.5C |
Efficiency of Discharge | 96-99% @1C |
Standard Charge | |
Charge Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V, then 14.6V, charge current to 0.02C (CC/CV) |
Charger Current | 100A |
Max. Charge Current | 200A |
Charge Cut-off Voltage | 15.6V±0.2V |
Standard Discharge | |
Rated Discharge Current | 100A |
Max Discharge Current | 200A |
Max. Pulse Current | 600A (<3s) |
Discharge Cut-off Voltage | 10V |
Charge Temperature | 0°C to 45°C (32°F to 113°F) @60±25% Relative Humidity |
Discharge Temperature | -20°C to 60°C (-4°F to 140°F) @60±25% Relative Humidity |
Storage Temperature | 0°C to 40°C (32°F to 104°F) @60±25% Relative Humidity |
Water Dust Resistance | IP65 |
Mechanical | |
BMS | 4S/4P |
Case | Plastic Case SPCC |
Dimensions (in./mm.) | 770*285*82 mm |
Weight (lbs./kg.) | 24.6kg (54.12lbs) |
Terminal | Anderson Connectors |
(LFP12.8V200AH-SL)
SKU | LFP12.8V200AH-SL |
Model # | LFP12.8V200AH-SL |
Brand | Power Lithium |
Shipping Weight | 24.6000kg |
Shipping Width | 0.770m |
Shipping Height | 0.082m |
Shipping Length | 0.285m |
Shipping Cubic | 0.017994900m3 |
Type | Lithium Ion Battery |
Be The First To Review This Product!
Help other tools.com users shop smarter by writing reviews for products you have purchased.