Morningstar ProStar 30amp
High reliability latest electronic and environmental protections, quality control, and design considerations comply with IEC 62109 and promote longevity in the harshest environments.
High Temperature Design full nameplate current rating, both solar and load up to 60°C continuous.
Auto-battery-select 12V and 24V systems.
Data Logging up to 256 days of solar charge and load consumption data.
Low Noise Design meets US Federal Communications Commission Class B specifications.
Automatic Solar Based Lighting Control field adjustable, multi-event load control enables powerful options for solar lighting systems.
MODBUS Communications open standard MODBUS communications protocol allows for control and remote data access.
Durable Design high strength polycarbonate case with protective terminal cover and extruded aluminum heatsink.
Self Diagnostics continuous monitoring and reporting of any errors or system faults through its status LEDs, optional display and communication port.
Meter high resolution LCD, multi-lingual backlit graphical display of system voltage, current, temperature, lighting settings, etc.
Custom Programming dip switches, meter interface, or connection with a computer can be used to adjust charging, load, communications, and lighting control.
Other Benefits
Estimated 15 year life
Compliance with IEC 62109
PWM series battery charging (not shunt)
8 dip switches to adjust battery charging and other settings
High resolution graphical meter to adjust settings and display logged data
RJ-11 MeterBus port for serial MODBUS data or to add a remote meter
Compatible with Morningstars Ethernet MeterBus Converter (EMC-1)
Up to 256 days of data logging
Dusk-to-dawn and advanced programmable lighting control
Protective terminal cover
Enhanced surge rating for heavy DC loads
Self-diagnostics
Slow switching mode to eliminate system noise at telecom sites
Parallel for up to 300 amps
Temperature compensated charging
Tropicalization
No switching or measurement in the grounded leg
100% solid state
Very low voltage drops
Current compensated low voltage disconnect (LVD)
LEDs to indicate battery status and faults
Capable of 25% overloads
Remote battery voltage sense terminals
SR-PS-15M | SR-PS-30 | SR-PS-30M | |
---|---|---|---|
Electrical | |||
Nominal Battery Voltage | 12V or 24V | ||
Battery Voltage Range | 10-35V | ||
Voltage Accuracy | <= 0.1% +/- 50mV | ||
Maximum Battery Current | 15A or 30A | ||
Maximum Solar Input Voltage (12V/24V bat) | 60Voc | ||
Load Current Rating | 15A or 30A | ||
Self-Consumption | 20 mA* | ||
LED Indications | (1) status, (3) Battery state of charge | ||
Transient Surge Protection | 1500 Watts (solar, battery, load) | ||
Environmental | |||
Operating Temperature | -40°C to + 60°C | ||
Meter Operating Temperature | -20°C to + 60°C | ||
Storage Temperature | -40°C to + 80°C | ||
Humidity | 100% non-condensing | ||
Tropicalization | conformal coating, marine-rated terminals | ||
Meter | |||
Resolution | 128 X 64 pixels | No meter | 128 X 64 pixels |
Viewing Area | 5.0 cm x 2.5 cm | 5.0 cm x 2.5 cm | |
Display Color | Blue on white | Blue on white | |
Backlight | LED | LED | |
Battery Charging | |||
Battery Types | 7 Standard Battery Settings + Custom | ||
4-Stage Charging | Bulk, Absorption, Float, Equalize | ||
Temperature Compensation | Coefficient: -5 mV / °C / cell (25°C ref) Range: -30°C to + 60°C Set Points: Absorption, Float, Equalize |
||
Mechanical | |||
Dimensions | 15.3(W) x 10.5(L) x 5.5(D) cm 6.0(W) x 4.1(L) x 2.2(D) in |
||
Weight | 0.4 kg / 1.0 lbs | ||
Wire Size Range | Power Terminals: 2.5 16 mm2 / 14 6 AWG Battery/Temp. Sense: 0.25 1.0 mm2 / 24 16 AWG |
||
Enclosure | IP20, Type 1 | ||
Electronic Protections | |||
Solar Input | overload, short-circuit, high voltage, reverse polarity, high temperature, nighttime reverse current | ||
Load Output | overload, short-circuit, high temperature, reverse polarity | ||
Battery | reverse polarity (no battery removal) | ||
Load & Lighting Control | |||
Low Voltage Disconnect, Low Voltage Reconnect Settings | 11.4 V / 12.6 V or Custom (x2 for 24 volt systems) | ||
Lighting Settings | Dusk to Dawn or Custom | ||
LVD Current Compensation | -20 mV per Amp @ 12 Volts / -40 mV per Amp @ 24 Volts | ||
LVD Warning Timer | 10 minutes | ||
Lighting Test Timer | 5 minutes | ||
Data & Communications | |||
Communication Port | MeterBus | ||
Communication Protocols | Morningstar MeterBus, MODBUS | ||
Datalogging | Up to 256 days, daily records | ||
PC Software | MSView | ||
Certifications | |||
CE; RoHS; ETL Listed | UL62109/CSA.107.1; IEC 62109; FCC Part-15 class B compliant | ||
Manufactured in a certified ISO 9001 facility |
(ENER-SR-PS-30)
SKU | ENER-SR-PS-30 |
Brand | Morningstar |
Type | Automotive Electrical |
Be The First To Review This Product!
Help other tools.com users shop smarter by writing reviews for products you have purchased.