Projecta Power Inverter Ip600 Pure Sine Wave 600W 12V 12 Volt Car Dc To Ac New
PROJECTA 600 WATT PURE SINE WAVE INVERTER MODEL IP600, BRAND NEW IN SEALED BOX WITH FULL NATIONWIDE Manufacturer Warranty
Projecta Intelli-Wave inverters deliver class-leading performance, power efficiency and reliability making them the choice of professionals. Engineered to produce ultra clean power, Intelli-Wave inverters feature exceptional peak power performance (200% capacity for 3 secs, 140% capacity for 3 mins) allowing them to effortlessly run demanding appliances such as fridges and power tools. All Projecta inverters are fully isolated and designed in accordance with Australian standards for safety and peace of mind.
FEATURES | ,|||
,, | PURE SINE WAVE OUTPUT | ,||
,, | ,, | Watch television without static, listen to an AM radio, play your favourite game on an XBox™, Playstation™ or Wii™, run a fluorescent light, or power any other sensitive electrical appliance. | ,|
,, | REMOTE CONTROL DISPLAY | ,||
,, | ,, | The remote control display allows you to monitor the inverter’s performance and power supply levels while mounting the inverter out of sight or closer to the batteries. The remote’s off/on button allows you to switch the inverter to standby mode when it is not being used, reducing the idle current draw to just 2mA. | ,|
,, | LCD DISPLAY | ,||
,, | ,, | The IP600 and IP1000 feature an illuminated multi-function LCD screen that provides detailed information including battery voltage (volts), power usage (watts) and load capacity (percentage). This information allows you to monitor the inverter’s performance and power supply levels when running important equipment away from mains power. | ,|
,, | FULLY ISOLATED DESIGN | ,||
,, | ,, | Safety is paramount around 240V and in particular with inverters which is why Projecta fully electrically isolates the DC (and therefore battery posts, vehicle chassis, etc) from the 240V AC circuit. | ,|
,, | DUST PROOF | ,||
,, | ,, | Constructed from extruded aluminium, Intelli-Wave inverters are dust proof and shock resistant. The circuit boards have been conformal coated to protect against moisture and other elements so they are suitable for use in a range of locations. | ,|
,, | ,, | ,, | , |
SPECIFICATIONS | ,|||
,, | INPUT | ,,12V DC, 60A Max | ,|
,, | NO LOAD CURRENT DRAW | ,,0.65A | ,|
,, | OUTPUT | ,,230/240V AC 50Hz (Pure Sine Wave) | ,|
,, | OUTPUT POWER | ,,600W Continuous (1200W Peak) | ,|
,, | INVERTER CLASSIFICATION | ,,Equipotentially Bonded (EPB) | ,|
,, | EFFICIENCY | ,,85-90% | ,|
,, | LOW BATTERY ALARM SHUTDOWN | ,,Alarm 10.25V, Shutdown 9.75 (+/-0.2V) | ,|
,, | COOLING FAN | ,,Automatically temperature controlled | ,|
,, | THERMAL SHUTDOWN | ,,65°C (±5°C) | ,|
,, | FUSE | ,,110A (2 x 40A, 1 x 30A) | ,|
,, | IDEAL BATTERY SIZE | ,,50-130Ah | ,|
,, | MINIMUM BATTERY SIZE | ,,50Ah, 400CCA | ,|
,, | RUN TIME WITH 600W ON 50AH BATTERY | ,,30 min | ,|
,, | RUN TIME WITH 100W GLOBE ON 50AH BATTERY | ,,4 hours | ,|
,, | APPROVALS | ,,Electrical Safety, EMC | ,|
L.E.D LIGHT INDICATION | ,|||
,, | GREEN LIGHT | ,,Power on | ,|
,, | GREEN LIGHT (FLASHING) | ,,High battery voltage shutdown | ,|
,, | GREEN/RED LIGHT (FLASHING) | ,,Low battery voltage shutdown | ,|
,, | RED LIGHT (FLASHING) | ,,Overload shutdown | ,|
,, | RED LIGHT | ,,Over temp shutdown & output short circuit | ,
TO VIEW THE INSTRUCTION MANUAL CLICK HERE
REMEMBER WE INCLUDE FAST SECURED SHIPPING WITH THIS ITEM
(IP600)
SKU | IP600 |
Model # | IP600 |
Barcode # | 9315219966001 |
Brand | Projecta |
Shipping Weight | 3.1000kg |
Unit Of Measure | ea |
Type | Inverters |
Be The First To Review This Product!
Help other tools.com users shop smarter by writing reviews for products you have purchased.