Projecta 1800W Power Inverter Pure Sine Wave 12V 12 Volt Car Dc To Ac Pw1800
SKU: PW1800
Free Toolguard 6 Month Theft Protection Automatically Included
Covers you for theft of products listed on the policy from
- Locked vehicles or premises
- Equipment securely attached to a vehicle with locks or padlocks
Please note that terms and conditions apply to theft claims, including an excess fee of 10% of the retail value of the product or $150, whichever is lower.
If you ever need to make a claim, our team is on the job to get things sorted and have you back in business fast.
Click here to see more
PROJECTA 1800 WATT PURE SINE WAVE INVERTER MODEL PW1800, BRAND NEW IN SEALED BOX WITH FULL NATIONWIDE Manufacturer Warranty
Leading battery maintenance and battery power product company Projecta has introduced the new affordable family of Pro-Wave of inverters.Pro-Wave hits the shelves as a mid-range pure sine wave inverter that allows users to capitalise on pure sine wave technology, without the commonly associated high cost.Projecta developed Pro-Wave as a mid-level alternative to their flagship Intelli-Wave series of pure sine wave inverters, for applications that surpass the capabilities of much cheaper, modified sine wave inverters.
FEATURES | ,||||
,, | PURE SINE WAVE OUTPUT | ,|||
,, | ,, | Watch television without static, listen to an AM radio, play your favourite game on an XBox™, Playstation™ or Wii™, run a fluorescent light, or power any other sensitive electrical appliance. | ,||
,, | FACILITY FOR OPTIONAL REMOTE CONTROL ON / OFF ( NOT INCLUDED IN THIS LISTING ) | ,|||
,, | ,, | The remote’s off/on button allows you to switch the inverter to standby mode when it is not being used, reducing the idle current draw to just 2mA. | ,||
,, | DIGITAL DISPLAY | ,|||
,, | ,, | The PW1800 features a digital screen that provides information including battery voltage (volts), power usage (watts) . This information allows you to monitor the inverter’s performance and power supply levels when running important equipment away from mains power. | ,||
,, | FULLY ISOLATED DESIGN | ,|||
,, | ,, | Safety is paramount around 240V and in particular with inverters which is why Projecta fully electrically isolates the DC (and therefore battery posts, vehicle chassis, etc) from the 240V AC circuit to AS4763 standards. | ,||
,, | ROBUST | ,|||
,, | ,, | Constructed from extruded aluminium, and feature an automatic temperature-controlled cooling fan and a low battery alarm / shut down to prevent battery drainage.All Projecta inverters are designed in accordance with Australian standard AS4763 (Int): 2006 – Safety of portable inverters and electrically isolate the DC circuit completely from the AC circuit, ensuring maximum safety and peace of mind. | ,||
,, | ,, | ,, | ,, | , |
SPECIFICATIONS | ,||||
,, | INPUT | ,,,, | 12V DC, 180A Max | ,|
,, | NO LOAD CURRENT DRAW | ,,,, | 1.20A | ,|
,, | OUTPUT | ,,,, | 230/240V AC 50Hz (Pure Sine Wave) | ,|
,, | OUTPUT POWER | ,,,, | 1800W Continuous (3600W Peak) | ,|
,, | INVERTER CLASSIFICATION | ,,,, | Equipotentially Bonded (EPB) | ,|
,, | EFFICIENCY | ,,,, | 85% | ,|
,, | LOW BATTERY ALARM SHUTDOWN | ,,,, | Alarm 10.5V, Shutdown 10.0 (+/-0.3V) | ,|
,, | COOLING FAN | ,,,, | Automatically temperature controlled | ,|
,, | THERMAL SHUTDOWN | ,,,, | 65°C (±5°C) | ,|
,, | FUSE | ,,,, | 90A (3 x 30A) | ,|
,, | IDEAL BATTERY SIZE | ,,,, | 85-4000Ah | ,|
,, | MINIMUM BATTERY SIZE | ,,,, | 85Ah, 600CCA | ,|
,, | RUN TIME WITH 1800W ON 85AH BATTERY | ,,,, | 5 min | ,|
,, | RUN TIME WITH 100W GLOBE ON 85AH BATTERY | ,,,, | 7 hours | ,|
,, | DIMENSIONS | ,,,, | 391x 266x116 | ,|
,, | ,, | ,, | ,, | , |
L.E.D LIGHT INDICATION | ,||||
,, | GREEN LIGHT ,,,YELLOW LIGHT | ,, 13.5V ,,, 1.00Kw ( 1000 watts) | ,,Power on ,,,Outputting 1000 watts | ,|
,, | GREEN LIGHT (+ Alarm On) | ,,,, | Low battery voltage | ,|
,, | RED LIGHT | ,,Digital display message 500 | ,,Outputting 500 watts | ,|
,, | RED LIGHT (+ Alarm On ) | ,, Digital display message LUP ,,, Digital display message LUP ,,, Digital display message OCP ,,, Digital display message OPP ,,, Digital display message OUP ,,, Digital display message OLP | ,,Low battery voltage shutdown ,,,Under voltage shutdown ,,,Over Temperature shutdown ,,,Output Short Circuit ,,,Over battery voltage shutdown ,,,Over load shutdown | ,
FOR A COPY OF THE MANUAL
SKU | PW1800 |
Model # | PW1800 |
Barcode # | 9315219180070 |
Brand | Projecta |
Shipping Weight | 4.9000kg |
Unit Of Measure | ea |
Type | Inverters |
type | Inverters |
Brand | Projecta |
Model | PW1800 |
Exterior Accessory Type | 4x4 |
Be The First To Review This Product!
Help other tools.com users shop smarter by writing reviews for products you have purchased.